- Описание товара
- Отзывы
- Изображения товара
Описание товара
Описание: | Supermicro X7DCU MBD-X7DCU dual 771 Quad Core Xeon / Mainboard - Serverboard |
Состояние: | good |
В поставку входит: | 1x motherboard |
Key Features | |
1. Dual Intel® 64-bit Xeon® Quad-Core or | |
Dual-Core, with 1333 / 1066 MHz FSB | |
2. Intel® 5100 (San Clemente) Chipset | |
3. Up to 48GB 667/533MHZ DDR2 ECC | |
Register SDRAM | |
4. Intel® 82575EB Dual-port Gigabit | |
Ethernet Controller w/ IOAT | |
5. 6x SATA (3 Gbps) Ports via ICH9R SB | |
Controller | |
6. Left Side | |
1 (x8) PCI-Express + 1 UIO or | |
1 (x16) PCI-Express | |
Right Side | |
1 (x8) PCI-Express | |
For 2U configuration, Please go to | |
UIO Riser Cards page | |
7. ATI ES1000 Graphics with | |
32MB video memory | |
8. IPMI 2.0 (SIMSO) slot | |
Product SKUs | |
MBD-X7DCU-O | |
X7DCU(Standard Retail Pack) | |
MBD-X7DCU-B | |
X7DCU(Bulk Pack) | |
Physical Stats | Chassis ( Optimized for X7DCU) |
Form Factor | 1U Chassis |
Proprietary | CSE-815TQ-R650U |
Dimensions | CSE-815S-560U |
13" x 8.1 " (33.02cm x 20.57cm) | CSE-812L-520U |
2U Chassis | |
Processor/Cache | CSE-823MTQ-R700U |
CSE-825MTQ-R700U | |
CPU | CSE-825TQ-R700U |
Dual 771-pin LGA Sockets | Important Chassis Notes |
Supports up to Dual Intel® 64-bit Xeon®processor(s) of the same type below: | To ensure system stability, a 500W (minimum) ATX power supply |
Quad-Core Intel® | [4-pin (+12V), 8-pin (+12V) and 20-pin are required] |
Xeon®Processor | |
5400/5300 sequence (Harpertown | Expansion Слоты |
/Clovertown processor) | |
up to 3.16 GHz | PCI-Express / PCI-X / UIO |
Dual-Core Intel® | Left Side |
Xeon®Processor | 1 (x8) PCI-Express + 1 UIO slots or |
5200/5100 sequence (Wolfdale/Woodcrest processor) up to 3.40 GHz | 1 (x16) PCI-Express |
System Bus | |
1333 / 1066 MHz system bus | Right Side |
Operating System Software | 1 (x8) PCI-Express |
Supports 64-bit Operating Systems | |
Supports 32-bit Operating Systems | For 2U configuration, Please go to UIO Riser Cards page |
System Память | System BIOS |
Память Capacity | BIOS Type |
Six 240-pin DIMM sockets | 16Mb SPI Flash with Phoenix ® BIOS |
Supports up to 48GB 667/533MHz DDR2 ECC Register SDRAM | BIOS Features |
Dual channel memory bus | Plug and Play (PnP) |
Память must be populated in pairs | DMI 2.3 |
Память Type | PCI 2.2 |
667/533MHz Register DDR2 ECC SDRAM 72-bit, 240-pin gold-plated DIMMs | ACPI 1.0/2.0/3.0 |
DIMM Sizes | USB Keyboard support |
1GB, 2GB, 4GB, 8GB** | Hardware BIOS Virus protection |
Память Voltage | SMBIOS 2.3 |
1.8V only | |
Error Detection | Management |
Corrects single-bit errors | |
Detects double-bit errors (using ECC memory) | Software |
Optional IPMI (Intelligent Platform Management Interface) v1.5 / 2.0 | |
On-Board Devices | SuperDoctor® III |
Watch Dog | |
Chipset | NMI |
Intel® 5100 (San Clemente) chipset | Power Configurations |
Intel® ICH9R | ACPI Power Management |
SATA | Main Switch Override Mechansim |
Intel ICH9R SB SATAII Controller | Wake-On-LAN (WOL) header |
RAID 0, 1, 5, 10 support (Windows only) | Power-on mode for AC power recovery |
RAID 0, 1, 10 support (Linux) | Internal/External modem remote ring-on |
IPMI | |
Support for Intelligent Platform Management Interface v.2.0 / 1.5 | PC Health Monitoring |
200-pin IPMI slot (SIMSO(+)) | |
(Optional: AOC-SIMSO(+)) | Voltage |
Network Controllers | Monitors for CPU Cores,VTT, +1.5V, +3.3V, +5V, ±12V, +5 Stdby, VBAT |
Intel® 82575EB Dual-port Gigabit Ethernet Controller w/ IOAT | CPU Core 6-Phase-switching voltage regulator with auto-sense from 0.8375V-1.60V |
Supports 10BASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output | FAN |
Intel® I/OAT support for fast, scaleable, and reliable networking | Total of eight 4-pin fans |
Graphics | 8x fans with tachometer monitoring |
ATI ES1000 controller with 32 MB of video memory | Status monitor for speed control |
Super I/O | Status monitor for on/off control |
Winbond 83627HF chip | Support for 3-pins (w/ speed control) |
Clock Generator | Low noise fan speed control |
CK505 chip | Pulse Width Modulated (PWM) fan connectors |
Temperature | |
Input / Output | Monitoring for CPU and chassis environment |
CPU thermal trip support | |
Serial ATA | Thermal Control for 8x Fan Connectors |
Six Serial ATA ports | PSU I2C temperature sensing logic |
Six SATA hard drives supported | Thermal Monitor 2 (TM2) support |
IDE | PECI |
Single EIDE channel supports up to two UDMA IDE devices | LED |
Supports UDMA Mode 5, PIO Mode 4, and ATA/100 | CPU / System Overheat LED |
Floppy | Suspend-state Indicator LED |
1 Floppy controller; 1.44 MB, 2.88 MB | UID |
LAN | Other Features |
2x RJ45 LAN ports | Chassis intrusion detection |
USB | Chassis intrusion header |
2 rear + 1 Type A connector + 2 headers (3 Ports) | SDDC |
6 total USB ports, 2.0 Compliant / 1.1 Compliant | |
VGA | Operating Environment / Compliance |
1x VGA Port | RoHS |
Keyboard / Mouse | |
PS/2 keyboard and mouse ports | |
Serial Port / Header | RoHS Compliant 6/6, Pb Free |
1 Fast UART 16550 serial port | Environmental Spec. |
Operating Temperature: 10° to 35°C (50° to 95°F) | |
Non-operating Temperature: -40° to 70°C (-40° to 158°F) | |
Operating Relative Humidity: 8% to 90% (non-condensing) | |
Non-operating Relative Humidity: 5 to 95% (non-condensing) |
Отзывы:
Ваш отзыв может быть первым.
Изображения
нет изображений