- Описание товара
- Отзывы
- Изображения товара
Описание товара
Описание: | Supermicro X7DBR-E MBD-X7DBR-E Dual Sockel 771 Mainboard Serverboard |
as good as new | |
1x motherboard |
Key Features | |
1. Quad & Dual Core Intel® 64-bit Xeon® | |
Support, 667 / 1066 / 1333MHz FSB | |
2. Intel® 5000P (Blackford) Chipset | |
3. Up to 32GB DDR2 667 & 533 SDRAM | |
Fully Buffered DIMM (FB-DIMM) | |
4. Intel® (ESB2/Gilgal) 82563EB Dual-port | |
Gigabit Ethernet Controller | |
5. 6x SATA 3.0Gbps Ports via ESB2 Controller | |
6. Left Universal Slot: | |
1 64-bit 133MHz PCI-X OR | |
1 (x8) PCI-Express | |
7. Right Universal Slot: | |
1 64-bit 133MHz PCI-X OR | |
1 (x8) PCI-Express | |
8. ATI ES1000 Graphics with | |
16MB video memory | |
9. IPMI 2.0 (SIMSO) Socket | |
Product SKUs | |
MBD-X7DBR-E-B | Chassis ( Optimized for X7DBR-E ) |
X7DBR-E (Bulk Pack) | |
1U Chassis | |
Physical Stats | CSE-815TQ-700V |
CSE-815TQ-R650 | |
Form Factor | CSE-815TQ-560 |
Extended ATX | Important Chassis Notes |
Dimensions | To ensure system stability, a 500W (minimum) ATX power supply |
12" x 13.05" (30.5cm x 33.2cm) | [4-pin (+12V), 8-pin (+12V) and 24-pin are required] |
Processor/Cache | Expansion Слоты |
CPU | Left Universal Slot |
Dual 771-pin LGA Sockets | 1 64-bit 133MHz PCI-X OR |
Supports up to two Intel® 64-bit Xeon® processor(s) of the same | 1 (x8) PCI-e Slot |
type below: | Right Universal Slot |
Quad-Core Intel® | 1 64-bit 133MHz PCI-X OR |
Xeon®Processor | 1 (x8) PCI-e Slot |
5400/5300 sequence | |
(Harpertown | System BIOS |
/Clovertown processor) | |
up to 3.16 GHz | BIOS Type |
Dual-Core Intel® | 8Mb Flash EEPROM with Phoenix® BIOS |
Xeon®Processor 5200/5100/5000 | BIOS Features |
sequence (Wolfdale | Plug and Play (PnP) |
/Woodcrest/Dempsey processor) up to 3.40 GHz | SMBIOS 2.3 |
System Bus | DMI 2.1 |
1333 / 1066 / 667 MHz system bus | PCI 2.2 |
Operating System Software | ACPI 1.0 |
Supports 64-bit Operating Systems | USB Keyboard support |
Supports 32-bit Operating Systems | Hardware BIOS Virus protection |
System Память | Management |
Память Capacity | Software |
Eight 240-pin DIMM sockets | Optional IPMI (Intelligent Platform Management Interface) 2.0 |
Supports up to 32 GB 667 / 533MHz DDR2 ECC FB-DIMM memory | SuperDoctor® III |
Dual rank memory bus | Watch Dog |
Память must be populated in pairs | NMI |
Память Mirroring supported | Power Configurations |
Память Type | ACPI Power Management |
667 / 533MHz FB-DIMM (Fully Buffered DIMM) ECC DDR2 SDRAM 72-bit, 240-pin gold-plated DIMMs | Main Switch Override Mechanism |
DIMM Sizes | Wake-On-Ring (WOR) header |
512 MB, 1GB, 2GB, 4GB | Wake-On-LAN (WOL) header |
Память Voltage | Power-on mode for AC power recovery |
1.8V only | Internal / External modem remote ring-on |
1.5V(AMB) | |
Error Detection | PC Health Monitoring |
Corrects single-bit errors | |
Detects double-bit errors (using ECC memory) | Voltage |
Supports Intel® x4 and x8 Single Device Data Correction (SDDC) | Monitors for CPU Cores, +3.3V, +5V, ±12V, +1.2V |
5-Phase-switching voltage regulator with auto-sense from 0.8375V-1.60V | |
On-Board Devices | FAN |
Total of eight 4-pin fan headers supporting up to 8 fans | |
Chipset | 8x fans with tachometer status monitoring |
Intel® 5000P (Blackford) chipset | Status monitor for speed control |
MCH + PXH + ESB2 | Status monitor for on/off control |
SATA | Low noise fan speed control |
Intel ESB2 SATA 3.0Gbps Controller | Temperature |
RAID 0, 1, 5, 10 support (Windows Only) | Monitoring for CPU and chassis environment |
RAID 0, 1, 10 support (Linux) | CPU thermal trip support |
IPMI | Thermal Control for 8x fan connectors |
Support for Intelligent Platform Management Interface v.2.0 | PSU I2C temperature sensing logic |
200-pin IPMI SO-DIMM socket (SIMSO) | Thermal Monitor 2 (TM2) support |
(Optional: AOC-SIMSO(+)) | LED |
Network Controllers | CPU / System Overheat LED |
Intel® (ESB2/Gilgal) 82563EB Dual-Port Gigabit Ethernet Controller | Other Features |
Supports 10BASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output | Chassis intrusion detection |
Intel® I/OAT support for fast, scaleable, and reliable networking | Chassis intrusion header |
Graphics | SDDC Support |
ATI ES1000 controller with 16 MB of video memory | |
Super I/O | Operating Environment / Compliance |
Winbond 83627HG chip | RoHS |
Input / Output | |
RoHS Compliant 5/6, Server Exemption | |
Serial ATA | Environmental Spec. |
Six Serial ATA ports | Operating Temperature: 10°to 35°C (50°to 95°F) |
3 Gbps transfer rate | Non-operating Temperature: -40°to 70°C (-40°to 158°F) |
Six SATA hard drives supported | Operating Relative Humidity: 8% to 90% (non-condensing) |
IDE | Non-operating Relative Humidity: 5 to 95% (non-condensing) |
Single EIDE channel supports up to two UDMA IDE devices (IDE-M, IDE-S) including CF(Compact Flash) Card | |
Compact Flash (40-pin connector, IDE 1, single channel) slot | Regulatory |
Supports UDMA Mode 5, PIO Mode 4, and ATA/100 | |
Floppy | FCC |
1 Floppy controller; 1.44 MB, 2.88 MB | Passed to meet FCC standard requirement |
LAN | |
2x RJ45 LAN ports | |
USB | |
2x USB rear ports | |
3x USB internal headers | |
Total 5 USB 2.0 Compliant / 1.1 Compliant | |
VGA | |
1x VGA Port | |
Keyboard / Mouse | |
PS/2 keyboard and mouse ports | |
Serial Port / Header | |
1 Fast UART 16550 serial port | |
1 Fast UART 16550 serial header |
Отзывы:
Ваш отзыв может быть первым.
Изображения
нет изображений